













Property Attributes
- MLS#13751271
- TypePending
- CountyDALLAS
- CityMesquite
- AreaMESQUITE
- NeighborhoodTripp Road Rev Rep
- Zip75150
- StyleLSE-House
- Price$ 1,150
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1321
- Lot Size3,180 SqFt
Listing Provided Courtesy Of:
Keller Williams Realty DPR
Property Description
Neatly renovated unit 2017. Great roommate plan. New carpet, interior paint 2017. Cozy wood burning fireplace. Raised panel kitchen cabinets. Ceiling fans, wood flooring in family room, ceramic tile backsplash in bathrooms and side fenced in courtyard.
Elementary School | Middle School | High School |
---|---|---|
Cannaday Elementary School | Kimbrough Middle School | Poteet High School |
Price History | |
---|---|
1/3/2018 | Listed $1,295 |
3/30/2018 | 12% - $1,150 |
General Features
Association Type | None |
Block | 1 |
Deposit Pet | 400 |
Lease Type | 1 Year Plus, Yearly |
Listing Area | MESQUITE AREA (5) |
Lot Number | 7 |
Number Of Pets Allowed | 1 |
Other Equipment | Cooktop - Electric, Dishwasher, Disposal |
Pets Allowed | Yes |
Property Type | Residential Lease |
Restrictions | Architectural |
School District | Mesquite ISD |
School Name | Cannaday |
Stories | 2 |
Sub Area | MESQUITE (7) |
Subdivision Y/N | Tripp Road Rev Rep |
Tenant Pays | All Utilities, Electric, Gas, Renters Insurance, Sewer, Water, Yard Care |
Transaction Type | For Lease |
Type | LSE-House |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/13751271 |
Year Built | 1983 |
Year Built Details | Preowned |
Interior Features
Application Fee Yn | Yes |
Dining Areas | 1 |
Fireplace | Gas Starter |
Fireplaces Total | 1 |
Flooring | Carpet, Ceramic Tile, Laminate, Vinyl |
Heating | Central Air-Elec, Central Air-Gas |
Interior Features | Window Coverings |
Living Areas | 1 |
Room Count | 5 |
Sq Ft Total | 1321 |
Exterior Features
Construction Materials | Brick, Siding |
Fenced Yard Yn | Yes |
Fencing | Wood |
Garage Length | 19 |
Garage Width | 20 |
Lot Description | Interior Lot |
Lot Size Area | 0.073 |
Lot Size Area (acres) | 0.073 |
Lot Size Area (sq Ft) | 3179 |
Lot Size Units | Acres |
Number Of Vehicles | 2 |
Parking Features | Attached, Rear |
Parking Spaces Garage | 2 |
Structural Style | Attached or 1/2 Duplex |
Total Covered Parking Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool