




















Property Attributes
- MLS#13786411
- TypePending
- CountyCOLLIN
- CityPlano
- AreaPLANO
- NeighborhoodTrails The
- Zip75023
- StyleTraditional
- Price$ 1,625
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1396
- Lot Size4,356 SqFt
Listing Provided Courtesy Of:
Keller Williams Realty DPR
Property Description
Cute home in great location. Charming one story, 2 car garage with driveway, fenced yard with patio deck. Open floor-plan with living room and fireplace. Large master bedroom and 2 secondary bedrooms. Neutral paint inside & out. Hardwood flooring. Heavy-duty storm front door. Plantation shutters. Yard work included. Walking distance to grocery store and hiking and biking trails. Jack Carter Park with swimming pool is just around the corner.
Elementary School | Middle School | High School |
---|---|---|
Carlisle Elementary School | Schimelpfe Middle School | Clark High School |
Price History | |
---|---|
3/2/2018 | Listed $1,625 |
General Features
Association Fee Frequency | Other |
Association Type | Mandatory |
Block | C |
Deposit Pet | 400 |
Lease Terms | Yearly |
Lease Type | 1 Year Plus, Yearly |
Listing Area | PLANO AREA (20) |
Lot Number | 40 |
Other Equipment | Dishwasher, Disposal, Oven-Electric |
Pets Allowed | Yes |
Property Type | Residential Lease |
Restrictions | No Smoking, No Sublease, No Waterbeds, Pet Restrictions |
School District | Plano ISD |
School Name | Carlisle |
Stories | 1 |
Style | Traditional |
Sub Area | PLANO (2) |
Subdivision Y/N | Trails The |
Tenant Pays | All Utilities, Electric, Gas, Renters Insurance, Water |
Transaction Type | For Lease |
Type | LSE-House |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/13786411 |
Year Built | 1994 |
Year Built Details | Preowned |
Interior Features
Application Fee Yn | Yes |
Dining Areas | 1 |
Fireplace | Gas Logs, Gas Starter |
Fireplaces Total | 1 |
Flooring | Other, Wood |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Plantation Shutters, Window Coverings |
Living Areas | 1 |
Room Count | 8 |
Security System Yn | Yes |
Sq Ft Total | 1396 |
Exterior Features
Community Features | Greenbelt, Jogging Path/Bike Path |
Construction Materials | Brick |
Exterior | Patio Open, Sprinkler System |
Fenced Yard Yn | Yes |
Fencing | Wood |
Lot Description | Interior Lot, Landscaped, Lrg. Backyard Grass, Some Trees |
Lot Size Area | 0.100 |
Lot Size Area | Zero Lot |
Lot Size Area (acres) | 0.100 |
Lot Size Area (sq Ft) | 4356 |
Lot Size Units | Acres |
Number Of Vehicles | 2 |
Parking Features | Covered, Garage |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool