





























Property Attributes
- MLS#13852450
- TypeCondos
- CountyDALLAS
- CityDallas
- AreaEAST DALLAS
- NeighborhoodMetropolitan On Live Oak
- Zip75206
- StyleContemporary/Modern
- Price$ 375,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1576
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
Keller Williams - Park Cities
Property Description
Now VA Approved -Modern living in E. Dallas at METRO AT LIVE OAK! BRAND NEW 3 level Townhome style Condos READY TO SELL & MOVE IN this NEW GATED COMMUNITY backing up to Historic Swiss Ave & tree lined street. Home has 2BR, 2.5baths, 2car garage, STUDY & Lg balcony off living. Upgraded finishes, open concept, LG Kitchen w tons of storage, SS appliances w wine fridge, side by side Fridge & gas stove. 3cm quartz or granite in any home, wood cabs in white, gray, wood stain! Hardwoods in red or white oak. 1975sf Build Plan or 1543sf AC. Pics show multi finishes. Close to Downtown, Henderson, Lakewood, Greenville & Uptown. Also available are Larger 4 level homes w RoofTop Deck & has BOTH a Study & Bonus room at $415k
Elementary School | Middle School | High School |
---|---|---|
Kennedy Elementary School | Spence Middle School | North Dallas High School |
Price History | |
---|---|
10/6/2018 | Listed $375,000 |
General Features
Association Fee Frequency | Monthly |
Bathrooms | 2.10 |
Block | A/670 |
Energy Saving Features | 16+ SEER AC, Ceiling Fans, Double Pane Windows, Electric Water Heater, Low E Windows, Programmable Thermostat |
HOA Fee | 220 |
HOA Fee Includes | Blanket Insurance, Exterior Maintenance, Front Yard Maintenance, Maintenance of Common Areas, Management Fees, Reserves, Sprinkler System, Trash, Water/Sewer |
HOA Type | Mandatory |
Listing Area | DALLAS EAST (12) |
Lot Number | 9A |
Other Equipment | Cooktop - Gas, Dishwasher, Disposal, Oven-Electric, Plumbed For Gas in Kitchen, Refrigerator, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, VA |
Restrictions | Pet Restrictions |
School District | Dallas ISD |
School Name | Kennedy |
School Name | North Dallas |
Stories | 3 |
Sub Area | EAST DALLAS (11) |
Subdivision | Metropolitan On Live Oak |
Transaction Type | For Sale |
Type | RES-Condo |
Unit Number | 8 |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/13852450 |
Year Built | 2018 |
Year Built Details | New Construction - Complete |
Interior Features
Dining Areas | 1 |
Flooring | Carpet, Ceramic Tile, Wood |
Heating | Central Air-Elec, Central Heat-Elec, Zoned |
Interior Features | Cable TV Available, High Speed Internet Available, Multiple Staircases, Skylights |
Living Areas | 1 |
Room Count | 10 |
Sq Ft Total | 1576 |
Total Bedrooms | 2 |
Utilities | Alley, Asphalt, City Sewer, City Water, Community Mailbox, Concrete, Curbs, Individual Gas Meter, Overhead Utilities, Sidewalk |
Exterior Features
Style | Contemporary/Modern, Other |
Community Features | Comm. Sprinkler System, Gated Entrance, Perimeter Fencing |
Construction Materials | Brick, Common Wall, Fiber Cement, Glass, Wood |
Exterior | Balcony, Gutters, Sprinkler System |
Fencing | Metal, Wood |
Foundation Details | Other |
Garage Length | 19 |
Garage Width | 19 |
Lot Description | Landscaped, Some Trees |
Lot Size Area | 0.170 |
Lot Size Area | Condo/Townhome Lot |
Lot Size Area (acres) | 0.170 |
Lot Size Area (sq Ft) | 7405 |
Lot Size Units | Acres |
Parking Features | Attached, Fenced Open Lot, Garage Door Opener, Opener, Rear |
Parking Spaces Garage | 2 |
Soil Type | Unknown |
Structural Style | Condo/Townhome |
Total Covered Parking Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool