















Property Attributes
- MLS#13852587
- TypeCondos
- CountyDALLAS
- CityDallas
- AreaEAST DALLAS
- NeighborhoodMunger Place
- Zip75214
- StyleContemporary/Modern,,Tudor
- Price$ 375,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1539
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
Keller Williams - Park Cities
Property Description
Want something with a different style? GASTON PARK CONDOs is your answer in trending E. Dallas! BRAND NEW 3 level Townhome style Condos READY TO WRITE CONTRACTS. Each has its own fenced yard. This NEW COMMUNITY has its own owners private fenced greenspace PARK that backs up to historic Swiss Ave & tree lined street. Home has 2BR, 2.5baths, 2car garage. Upgraded finishes, open concept, LG Kitchen w tons of storage, SS appl, wine fridge, side by side fridge & gas stove. 3cm quartz, wood cabs in white, lite gray, dark gray or espresso. True White Oak Hardwoods in gray, clear coat, or choose your stain color if you write now. 2066 sf Build Plan or 1539 sf AC. Near Downtown, Henderson, Lakewood, G'ville & Uptown.
Elementary School | Middle School | High School |
---|---|---|
Kennedy Elementary School | Spence Middle School | North Dallas High School |
Price History | |
---|---|
11/10/2018 | Listed $389,000 |
11/16/2018 | 4% - $375,000 |
General Features
Association Fee Frequency | Monthly |
Bathrooms | 2.10 |
Block | D/682 |
Energy Saving Features | 16+ SEER AC, Ceiling Fans, Double Pane Windows, Electric Water Heater, Low E Windows, Programmable Thermostat |
HOA Fee | 282 |
HOA Fee Includes | Blanket Insurance, Exterior Maintenance, Front Yard Maintenance, Full Use of Facilities, Maintenance of Common Areas, Management Fees, Reserves, Sprinkler System, Trash, Water/Sewer |
HOA Type | Mandatory |
Listing Area | DALLAS EAST (12) |
Lot Number | 4A |
Other Equipment | Cooktop - Gas, Dishwasher, Disposal, Oven-Electric, Plumbed For Gas in Kitchen, Refrigerator, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
Restrictions | Pet Restrictions |
School District | Dallas ISD |
School Name | Kennedy |
School Name | North Dallas |
Stories | 3 |
Sub Area | EAST DALLAS (11) |
Subdivision | Munger Place |
Transaction Type | For Sale |
Type | RES-Condo |
Unit Number | 701 |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/13852587 |
Year Built | 2018 |
Year Built Details | New Construction - Complete |
Interior Features
Dining Areas | 1 |
Flooring | Carpet, Ceramic Tile, Wood |
Heating | Central Air-Elec, Central Heat-Elec, Zoned |
Interior Features | Cable TV Available, High Speed Internet Available, Multiple Staircases |
Living Areas | 1 |
Room Count | 9 |
Sq Ft Total | 1539 |
Total Bedrooms | 2 |
Utilities | Alley, Asphalt, City Sewer, City Water, Community Mailbox, Concrete, Curbs, Individual Gas Meter, Overhead Utilities, Sidewalk |
Exterior Features
Style | Contemporary/Modern, Other, Tudor |
Community Features | Comm. Sprinkler System, Greenbelt, Other, Park |
Construction Materials | Brick, Common Wall, Fiber Cement, Stucco, Wood |
Exterior | Gutters, Outdoor Living Center, Private Outdoor Space, Sprinkler System |
Fencing | Metal, Wood |
Foundation Details | Other |
Garage Length | 19 |
Garage Width | 21 |
Lot Description | Greenbelt, Landscaped, Some Trees |
Lot Size Area | 0.170 |
Lot Size Area | Condo/Townhome Lot |
Lot Size Area (acres) | 0.170 |
Lot Size Area (sq Ft) | 7405 |
Lot Size Units | Acres |
Parking Features | Attached, Garage, Opener, Rear |
Parking Spaces Garage | 2 |
Soil Type | Unknown |
Structural Style | Condo/Townhome |
Total Covered Parking Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool